| Sign In | Join Free | My enlightcorp.com | 
 | 
Model Number : ZSSW-20180-1ASL
Place of Origin : Chengdu,China
frequency range : 2-18GHz
Switch Design : Absorptive
Isolation : ≥70dB
Power Handling : ≤0.2W
connector : SMA-female
Brand Name : Zysen
MOQ : 1pc
Price : Negotiable
Delivery Time : 2-4 Weeks
Payment Terms : T/T, L/C,D/A
Certification : ISO9001
| Frequency Range | 2.0 – 18.0GHz | 
| Insertion Loss | 2.5dB typ.; 3.0dB max | 
| Isolation | 70dB min | 
| VSWR | 2.0 max | 
| Switching Speed | 50ns typ.; 100ns max | 
| Power Handling | 100mW max, 1 Watt Peak | 
| Control | TTL, 1 bit | 
| DC Power Supply | +5V/40mA typ., -5V/30mA typ. | 
| Connectors | SMA-Female | 
| Temperature Range | -55ºC ~ +85ºC | 
| P/N | Type | Freq. Range (GHz) | Insertion Loss (dB) | VSWR max | Isolation (dB) min | Switching Speed (ns) max | Power Handling (W) max | 
| ZSSW-00205-1AS | SPST | 0.02-0.5 | 1.4 | 1.5 | 80 | 100 | 0.2-1 | 
| ZSSW-00205-2AS | SP2T | 0.02-0.5 | 1.5 | 1.5 | 80 | 100 | 0.2-1 | 
| ZSSW-0510-1AS | SPST | 0.5-1 | 1.5 | 1.5 | 80 | 100 | 0.2 | 
| ZSSW-0510-2AS | SP2T | 0.5-1 | 1.6 | 1.5 | 80 | 100 | 0.2 | 
| ZSSW-0510-4AS | SP4T | 0.5-1 | 1.7 | 1.5 | 80 | 100 | 0.2 | 
| ZSSW-0510-6AS | SP6T | 0.5-1 | 1.8 | 1.5 | 80 | 100 | 0.2 | 
| ZSSW-0510-8AS | SP8T | 0.5-1 | 2.0 | 1.5 | 80 | 100 | 0.2 | 
| ZSSW-1020-1AS | SPST | 1-2 | 1.0 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-1020-2AS | SP2T | 1-2 | 1.2 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-1020-4AS | SP4T | 1-2 | 1.4 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-1020-6AS | SP6T | 1-2 | 1.6 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-1020-8AS | SP8T | 1-2 | 1.7 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-2040-1AS | SPST | 2-4 | 1.6 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-2040-2AS | SP2T | 2-4 | 1.8 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-2040-4AS | SP4T | 2-4 | 1.8 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-2040-6AS | SP6T | 2-4 | 2.0 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-2040-8AS | SP8T | 2-4 | 2.0 | 1.5 | 80 | 50 | 0.2 | 
| ZSSW-2040-10AS | SP10T | 2-4 | 3.3 | 1.5 | 60 | 50 | 0.2 | 
| ZSSW-4080-1AS | SPST | 4-8 | 2.0 | 1.6 | 60 | 50 | 0.2 | 
| ZSSW-4080-2AS | SP2T | 4-8 | 2.0 | 1.6 | 60 | 50 | 0.2 | 
| ZSSW-4080-4AS | SP4T | 4-8 | 2.2 | 1.6 | 60 | 50 | 0.2 | 
| ZSSW-4080-6AS | SP6T | 4-8 | 2.4 | 1.7 | 60 | 50 | 0.2 | 
| ZSSW-4080-8AS | SP8T | 4-8 | 2.5 | 1.8 | 60 | 50 | 0.2 | 
| ZSSW-4080-10AS | SP10T | 4-8 | 3.7 | 1.8 | 60 | 50 | 0.2 | 
| ZSSW-120180-1AS | SPST | 12-18 | 3.2 | 2.0 | 60 | 50 | 0.2 | 
| ZSSW-120180-2AS | SP2T | 12-18 | 3.2 | 2.0 | 60 | 50 | 0.2 | 
| ZSSW-120180-4AS | SP4T | 12-18 | 3.5 | 2.0 | 60 | 50 | 0.2 | 
| ZSSW-120180-6AS | SP6T | 12-18 | 3.8 | 2.0 | 60 | 50 | 0.2 | 
| ZSSW-120180-10AS | SP10T | 12-18 | 4.9 | 2.0 | 50 | 50 | 0.2 | 
| ZSSW-20180-1AS | SPST | 2-18 | 3.1 | 2.2 | 60 | 50 | 0.2 | 
| ZSSW-20180-2AS | SP2T | 2-18 | 3.3 | 2.0 | 60 | 50 | 0.2 | 
| ZSSW-20180-4AS | SP4T | 2-18 | 3.7 | 2.2 | 60 | 100 | 0.2 | 
| ZSSW-20180-6AS | SP6T | 2-18 | 3.8 | 2.2 | 60 | 50 | 0.2 | 
| ZSSW-05200-1AS | SPST | 0.5-20 | 3.8 | 2.0 | 60 | 50 | 0.2 | 
| ZSSW-100200-1AK | SPST | 10-20 | 4.0 | 2.1 | 60 | 50 | 0.2 | 
| ZSSW-240-2AK | SP2T | 24 | 4.0 | - | 60 | 100 | 0.2 | 
| ZSSW-240-4AK | SP4T | 24 | 4.6 | - | 60 | 100 | 0.2 | 
| ZSSW-60150-16AS | SP16T | 6.0-15.0 | 8.0 | 2.1 | 60 | 200 | 0.2 | 
| ZSSW-05430-4AK | SP4T | 0.5-43 | 6.0 | 3.0 | 45 | 80 | 0.2 | 
| ZSSW-05430-8AK | SP8T | 0.5-43 | 8.5 | 3.0 | 45 | 100 | 0.2 | 
|   | 
| 2 to 18GHz 70dB high isolaiton Pin Diode Switch SMA Female Connector Images | 
 SMA Female connector RF Pin Diode Switch Absorptive
                                                                                    
                        
                        
                        
                                                            SMA Female connector RF Pin Diode Switch Absorptive
                                                    
                        
                     SP16T Absorptive Pin Diode RF Switch 0.8 to 4.5GHz
                                                                                    
                        
                        
                        
                                                            SP16T Absorptive Pin Diode RF Switch 0.8 to 4.5GHz
                                                    
                        
                     0.5 to 43.5GHz SP8T RF Switch Ultrawide Band, 2.92mm Connector
                                                                                    
                        
                        
                        
                                                            0.5 to 43.5GHz SP8T RF Switch Ultrawide Band, 2.92mm Connector
                                                    
                        
                     80dB 100ns SP8T RF Switch 2 to 12GHz Pin Diode Switch
                                                                                    
                        
                        
                        
                                                            80dB 100ns SP8T RF Switch 2 to 12GHz Pin Diode Switch
                                                    
                        
                     1 to 2.0GHz SPDT PIN Diode Switch High Power 70W N Female Connector
                                                                                    
                        
                        
                        
                                                            1 to 2.0GHz SPDT PIN Diode Switch High Power 70W N Female Connector
                                                    
                        
                     2 to 12GHz SP6T RF Switch Absorptive Pin Diode TR Switch
                                                                                    
                        
                        
                        
                                                            2 to 12GHz SP6T RF Switch Absorptive Pin Diode TR Switch
                                                    
                        
                     0.5GHz to 8GHz 0.5W RF PIN Diode Switch Absorptive type SP16T RF Switch
                                                                                    
                        
                        
                        
                                                            0.5GHz to 8GHz 0.5W RF PIN Diode Switch Absorptive type SP16T RF Switch
                                                    
                        
                     Pin Diode 0.4GHz to 4GHz SP8T RF Switch 0.5W RF Switch
                                                                                    
                        
                        
                        
                                                            Pin Diode 0.4GHz to 4GHz SP8T RF Switch 0.5W RF Switch
                                                    
                        
                     1 to 18.0GHz PIN Diode Switch Reflective SP6T
                                                                                    
                        
                        
                        
                                                            1 to 18.0GHz PIN Diode Switch Reflective SP6T
                                                    
                        
                     SMA Connector High Frequency Switch 1 to 18.0GHz SP7T Reflective Switch
                                                                                    
                        
                        
                        
                                                            SMA Connector High Frequency Switch 1 to 18.0GHz SP7T Reflective Switch